Ryan Christie
0%Current cost
£4.9m 290thPoints per million
3.47Points per game
1.7 319thForm
0.2 370thSelected by
0.1% 552ndTotal points
17Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 158499 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -1 |
| cost_change_start_fall | 1 |
| dreamteam_count | -- |
| element_type | 3 |
| ep_next | 0.0 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Ryan |
| form | 0.2 |
| id | 87 |
| in_dreamteam | -- |
| news | Knee injury - Expected back 26 Dec |
| news_added | 2025-11-28T17:30:08.350038Z |
| now_cost | 49 |
| photo | 158499.jpg |
| points_per_game | 1.7 |
| removed | -- |
| second_name | Christie |
| selected_by_percent | 0.1 |
| special | -- |
| squad_number | -- |
| status | i |
| team | 4 |
| team_code | 91 |
| total_points | 17 |
| transfers_in | 6589 |
| transfers_in_event | 2 |
| transfers_out | 13228 |
| transfers_out_event | 30 |
| value_form | 0.0 |
| value_season | 3.5 |
| web_name | Christie |
| region | 243 |
| team_join_date | 2021-08-31 |
| birth_date | 1995-02-22 |
| has_temporary_code | -- |
| opta_code | p158499 |
| minutes | 271 |
| goals_scored | 1 |
| assists | 1 |
| clean_sheets | -- |
| goals_conceded | 6 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 1 |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 69 |
| influence | 78.6 |
| creativity | 57.1 |
| threat | 84.0 |
| ict_index | 22.1 |
| clearances_blocks_interceptions | 10 |
| recoveries | 16 |
| tackles | 7 |
| defensive_contribution | 33 |
| starts | 1 |
| expected_goals | 1.07 |
| expected_assists | 0.15 |
| expected_goal_involvements | 1.22 |
| expected_goals_conceded | 5.80 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| influence_rank | 289 |
| influence_rank_type | 128 |
| creativity_rank | 237 |
| creativity_rank_type | 145 |
| threat_rank | 170 |
| threat_rank_type | 103 |
| ict_index_rank | 265 |
| ict_index_rank_type | 130 |
| expected_goals_per_90 | 0.36 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.05 |
| expected_goal_involvements_per_90 | 0.41 |
| expected_goals_conceded_per_90 | 1.93 |
| goals_conceded_per_90 | 1.99 |
| now_cost_rank | 290 |
| now_cost_rank_type | 180 |
| form_rank | 370 |
| form_rank_type | 176 |
| points_per_game_rank | 319 |
| points_per_game_rank_type | 146 |
| selected_rank | 552 |
| selected_rank_type | 203 |
| starts_per_90 | 0.33 |
| clean_sheets_per_90 | -- |
| defensive_contribution_per_90 | 10.96 |
Fixtures
3MUN (A)
2BUR (H)
3BRE (A)
3CHE (A)
4ARS (H)
3TOT (H)
3BHA (A)
4LIV (H)
2WOL (A)
3AVL (H)
3EVE (A)
2WHU (A)
2SUN (H)
3BRE (H)
2BUR (A)
3MUN (H)
5ARS (A)
4NEW (A)
2LEE (H)
3CRY (H)
3FUL (A)
4MCI (H)
3NFO (A)