Aaron Hickey
100%Fixtures
4LIV (H)
2HUL (A)
3NFO (H)
4BHA (A)
3EVE (H)
4MUN (A)
4ARS (H)
4MCI (H)
3FUL (A)
3NEW (H)
2IPS (A)
2COV (A)
2CRY (H)
5ARS (A)
3BHA (H)
3EVE (A)
4MUN (H)
3NFO (A)
3CRY (A)
2COV (H)
3NEW (A)
2IPS (H)
3SUN (A)
3BOU (H)
3TOT (A)
3LEE (H)
2FUL (H)
5MCI (A)
3AVL (H)
4LIV (A)
2HUL (H)
4CHE (A)
Current cost
£4.5m 475thPoints per million
1.33Points per game
1.0 339thForm
1.0 231stSelected by
0.1% 460thTotal points
6Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 472713 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -- |
| cost_change_start_fall | -- |
| price_change_percent | -40.8 |
| price_change_hourly_rate | -- |
| price_change_projections | [{"offset":0,"projected_percent":"-40.8","likelihood":-3},{"offset":1,"projected_percent":"-40.8","likelihood":-3},{"offset":2,"projected_percent":"-40.8","likelihood":-3}] |
| price_change_locked_until | -- |
| price_change_calibrating | -- |
| dreamteam_count | -- |
| element_type | 2 |
| ep_next | 1.0 |
| ep_this | 1.0 |
| event_points | 1 |
| first_name | Aaron |
| form | 1.0 |
| id | 90 |
| in_dreamteam | -- |
| news | -- |
| news_added | -- |
| now_cost | 45 |
| photo | 472713.jpg |
| points_per_game | 1.0 |
| removed | -- |
| second_name | Hickey |
| selected_by_percent | 0.1 |
| special | -- |
| squad_number | -- |
| status | a |
| team | 4 |
| team_code | 94 |
| total_points | 6 |
| transfers_in | 2391 |
| transfers_in_event | 129 |
| transfers_out | 3417 |
| transfers_out_event | 213 |
| value_form | 0.2 |
| value_season | 1.3 |
| web_name | Hickey |
| known_name | -- |
| region | 243 |
| team_join_date | 2022-07-09 |
| birth_date | 2002-06-10 |
| has_temporary_code | -- |
| opta_code | p472713 |
| minutes | 197 |
| goals_scored | -- |
| assists | -- |
| clean_sheets | -- |
| goals_conceded | 4 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 16 |
| influence | 43.2 |
| creativity | 8.2 |
| threat | 6.0 |
| ict_index | 5.8 |
| clearances_blocks_interceptions | 18 |
| recoveries | 10 |
| tackles | 4 |
| defensive_contribution | 22 |
| starts | 1 |
| expected_goals | 0.03 |
| expected_assists | 0.06 |
| expected_goal_involvements | 0.09 |
| expected_goals_conceded | 3.73 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | -- |
| influence_rank | 236 |
| influence_rank_type | 97 |
| creativity_rank | 300 |
| creativity_rank_type | 111 |
| threat_rank | 308 |
| threat_rank_type | 108 |
| ict_index_rank | 303 |
| ict_index_rank_type | 110 |
| expected_goals_per_90 | 0.01 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.03 |
| expected_goal_involvements_per_90 | 0.04 |
| expected_goals_conceded_per_90 | 1.7 |
| goals_conceded_per_90 | 1.83 |
| now_cost_rank | 475 |
| now_cost_rank_type | 114 |
| form_rank | 231 |
| form_rank_type | 84 |
| points_per_game_rank | 339 |
| points_per_game_rank_type | 129 |
| selected_rank | 460 |
| selected_rank_type | 166 |
| starts_per_90 | 0.46 |
| clean_sheets_per_90 | -- |
| defensive_contribution_per_90 | 10.05 |