Jannik Schuster
75%Fixtures
4LIV (H)
2HUL (A)
3NFO (H)
4BHA (A)
3EVE (H)
4MUN (A)
4ARS (H)
4MCI (H)
3FUL (A)
3NEW (H)
2IPS (A)
2COV (A)
2CRY (H)
5ARS (A)
3BHA (H)
3EVE (A)
4MUN (H)
3NFO (A)
3CRY (A)
2COV (H)
3NEW (A)
2IPS (H)
3SUN (A)
3BOU (H)
3TOT (A)
3LEE (H)
2FUL (H)
5MCI (A)
3AVL (H)
4LIV (A)
2HUL (H)
4CHE (A)
Current cost
£4.5m 487thPoints per million
4.89Points per game
5.5 35thForm
7.5 15thSelected by
0.6% 239thTotal points
22Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | 75 |
| chance_of_playing_this_round | -- |
| code | 513086 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -- |
| cost_change_start_fall | -- |
| price_change_percent | 10.6 |
| price_change_hourly_rate | -25 |
| price_change_projections | [{"offset":0,"projected_percent":"10.2","likelihood":1},{"offset":1,"projected_percent":"9.8","likelihood":1},{"offset":2,"projected_percent":"9.3","likelihood":1}] |
| price_change_locked_until | -- |
| price_change_calibrating | -- |
| dreamteam_count | 1 |
| element_type | 2 |
| ep_next | 5.6 |
| ep_this | 7.5 |
| event_points | 1 |
| first_name | Jannik |
| form | 7.5 |
| id | 93 |
| in_dreamteam | -- |
| news | Ankle injury - 75% chance of playing |
| news_added | 2026-10-10T18:00:10.423378Z |
| now_cost | 45 |
| photo | 513086.jpg |
| points_per_game | 5.5 |
| removed | -- |
| second_name | Schuster |
| selected_by_percent | 0.6 |
| special | -- |
| squad_number | -- |
| status | d |
| team | 4 |
| team_code | 94 |
| total_points | 22 |
| transfers_in | 47213 |
| transfers_in_event | 1438 |
| transfers_out | 18386 |
| transfers_out_event | 7050 |
| value_form | 1.7 |
| value_season | 4.9 |
| web_name | Schuster |
| known_name | -- |
| region | 14 |
| team_join_date | 2026-06-15 |
| birth_date | 2006-05-16 |
| has_temporary_code | -- |
| opta_code | p513086 |
| minutes | 298 |
| goals_scored | -- |
| assists | 1 |
| clean_sheets | 1 |
| goals_conceded | 4 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | 3 |
| bps | 59 |
| influence | 108.0 |
| creativity | 11.6 |
| threat | 16.0 |
| ict_index | 13.6 |
| clearances_blocks_interceptions | 41 |
| recoveries | 9 |
| tackles | 3 |
| defensive_contribution | 44 |
| starts | 3 |
| expected_goals | 0.10 |
| expected_assists | 0.54 |
| expected_goal_involvements | 0.64 |
| expected_goals_conceded | 5.81 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | https://www.brentfordfc.com/en/news/first-team-keith-andrews-kevin-schade-jannik-schuster-injury-update-brentford |
| influence_rank | 86 |
| influence_rank_type | 38 |
| creativity_rank | 285 |
| creativity_rank_type | 105 |
| threat_rank | 236 |
| threat_rank_type | 73 |
| ict_index_rank | 197 |
| ict_index_rank_type | 71 |
| expected_goals_per_90 | 0.03 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.16 |
| expected_goal_involvements_per_90 | 0.19 |
| expected_goals_conceded_per_90 | 1.75 |
| goals_conceded_per_90 | 1.21 |
| now_cost_rank | 487 |
| now_cost_rank_type | 118 |
| form_rank | 15 |
| form_rank_type | 5 |
| points_per_game_rank | 35 |
| points_per_game_rank_type | 13 |
| selected_rank | 239 |
| selected_rank_type | 93 |
| starts_per_90 | 0.91 |
| clean_sheets_per_90 | 0.3 |
| defensive_contribution_per_90 | 13.29 |